Usage Statistics for basicihosting.com

Summary Period: June 2010
Generated 01-Jul-2010 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 31406
Total Files 28583
Total Pages 4733
Total Visits 1231
Total KBytes 356850
Total Unique Sites 611
Total Unique URLs 99
Total Unique Referrers 359
Total Unique User Agents 292
. Avg Max
Hits per Hour 43 336
Hits per Day 1046 1366
Files per Day 952 1293
Pages per Day 157 443
Sites per Day 20 171
Visits per Day 41 157
KBytes per Day 11895 23276
Hits by Response Code
Code 200 - OK 91.01% 28583
Code 206 - Partial Content 1.81% 569
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.51% 159
Code 404 - Not Found 3.21% 1009
Code 405 - Method Not Allowed 2.27% 713
Code 501 - Not Implemented 1.17% 368

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1075 3.42% 1044 3.65% 284 6.00% 157 12.75% 171 27.99% 16396 4.59%
2 988 3.15% 897 3.14% 130 2.75% 39 3.17% 45 7.36% 10470 2.93%
3 848 2.70% 803 2.81% 82 1.73% 38 3.09% 44 7.20% 11601 3.25%
4 812 2.59% 740 2.59% 97 2.05% 34 2.76% 43 7.04% 8411 2.36%
5 1120 3.57% 1059 3.70% 182 3.85% 38 3.09% 36 5.89% 11934 3.34%
6 1233 3.93% 935 3.27% 365 7.71% 21 1.71% 33 5.40% 23276 6.52%
7 987 3.14% 945 3.31% 127 2.68% 27 2.19% 33 5.40% 10605 2.97%
8 936 2.98% 780 2.73% 152 3.21% 24 1.95% 27 4.42% 9968 2.79%
9 909 2.89% 747 2.61% 166 3.51% 26 2.11% 36 5.89% 8158 2.29%
10 984 3.13% 950 3.32% 74 1.56% 56 4.55% 70 11.46% 15237 4.27%
11 951 3.03% 906 3.17% 93 1.96% 38 3.09% 53 8.67% 7660 2.15%
12 856 2.73% 804 2.81% 57 1.20% 27 2.19% 35 5.73% 8356 2.34%
13 1081 3.44% 1024 3.58% 53 1.12% 20 1.62% 35 5.73% 11144 3.12%
14 1267 4.03% 1216 4.25% 147 3.11% 40 3.25% 61 9.98% 14593 4.09%
15 554 1.76% 502 1.76% 61 1.29% 32 2.60% 43 7.04% 6489 1.82%
16 867 2.76% 695 2.43% 193 4.08% 44 3.57% 47 7.69% 8400 2.35%
17 1232 3.92% 1188 4.16% 66 1.39% 31 2.52% 45 7.36% 13688 3.84%
18 1243 3.96% 1189 4.16% 60 1.27% 23 1.87% 36 5.89% 14177 3.97%
19 1283 4.09% 1217 4.26% 96 2.03% 36 2.92% 45 7.36% 15749 4.41%
20 1345 4.28% 1293 4.52% 337 7.12% 59 4.79% 44 7.20% 14847 4.16%
21 1294 4.12% 1256 4.39% 159 3.36% 35 2.84% 35 5.73% 15076 4.22%
22 1166 3.71% 1118 3.91% 144 3.04% 43 3.49% 45 7.36% 12071 3.38%
23 1262 4.02% 1160 4.06% 331 6.99% 80 6.50% 39 6.38% 14221 3.99%
24 1230 3.92% 1095 3.83% 257 5.43% 50 4.06% 41 6.71% 13535 3.79%
25 994 3.17% 920 3.22% 95 2.01% 40 3.25% 42 6.87% 10702 3.00%
26 1173 3.73% 1104 3.86% 101 2.13% 26 2.11% 38 6.22% 13501 3.78%
27 1366 4.35% 1076 3.76% 443 9.36% 43 3.49% 53 8.67% 14223 3.99%
28 915 2.91% 733 2.56% 96 2.03% 31 2.52% 44 7.20% 8955 2.51%
29 422 1.34% 233 0.82% 236 4.99% 44 3.57% 43 7.04% 2601 0.73%
30 1013 3.23% 954 3.34% 49 1.04% 32 2.60% 33 5.40% 10806 3.03%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1221 3.89% 32 974 3.41% 10 322 6.80% 622 18646 5.23%
1 36 1106 3.52% 35 1076 3.76% 2 86 1.82% 410 12292 3.44%
2 45 1367 4.35% 40 1224 4.28% 6 196 4.14% 712 21349 5.98%
3 45 1366 4.35% 40 1217 4.26% 9 278 5.87% 452 13566 3.80%
4 52 1565 4.98% 51 1542 5.39% 12 364 7.69% 480 14393 4.03%
5 46 1385 4.41% 40 1201 4.20% 9 277 5.85% 465 13940 3.91%
6 54 1649 5.25% 45 1363 4.77% 16 487 10.29% 861 25825 7.24%
7 43 1296 4.13% 41 1248 4.37% 4 128 2.70% 482 14472 4.06%
8 45 1370 4.36% 43 1309 4.58% 5 178 3.76% 693 20779 5.82%
9 45 1368 4.36% 42 1266 4.43% 8 243 5.13% 510 15295 4.29%
10 44 1346 4.29% 42 1270 4.44% 5 170 3.59% 479 14356 4.02%
11 41 1244 3.96% 39 1196 4.18% 4 132 2.79% 450 13509 3.79%
12 40 1202 3.83% 38 1152 4.03% 3 114 2.41% 484 14512 4.07%
13 46 1387 4.42% 43 1319 4.61% 5 153 3.23% 535 16050 4.50%
14 45 1371 4.37% 43 1298 4.54% 6 187 3.95% 454 13629 3.82%
15 49 1493 4.75% 43 1313 4.59% 5 173 3.66% 542 16272 4.56%
16 39 1174 3.74% 37 1129 3.95% 3 105 2.22% 458 13726 3.85%
17 46 1396 4.45% 35 1067 3.73% 3 109 2.30% 406 12183 3.41%
18 39 1196 3.81% 36 1095 3.83% 6 182 3.85% 412 12364 3.46%
19 40 1228 3.91% 36 1102 3.86% 5 179 3.78% 389 11656 3.27%
20 43 1302 4.15% 38 1155 4.04% 6 188 3.97% 430 12903 3.62%
21 38 1167 3.72% 36 1081 3.78% 4 138 2.92% 416 12481 3.50%
22 38 1143 3.64% 34 1042 3.65% 6 188 3.97% 397 11917 3.34%
23 35 1064 3.39% 31 944 3.30% 5 156 3.30% 358 10732 3.01%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 25077 79.85% 270655 75.85% /Feisamerica/FAmyphoto.php
2 2262 7.20% 1032 0.29% /
3 499 1.59% 8810 2.47% /webalizer/
4 441 1.40% 22390 6.27% /webalizer/usage_200910.html
5 178 0.57% 1172 0.33% /Feisamerica/FApages.php
6 161 0.51% 994 0.28% /cal.php
7 106 0.34% 79 0.02% /basicihosting.com
8 64 0.20% 444 0.12% /birthdays.php
9 51 0.16% 5542 1.55% /webalizer/usage_201006.html
10 44 0.14% 100 0.03% /anniversaries.php
11 31 0.10% 27 0.01% /gb.php
12 17 0.05% 30 0.01% /Feisamerica/
13 17 0.05% 2101 0.59% /webalizer/usage_201005.html
14 16 0.05% 17 0.00% /Feisamerica/lang/
15 16 0.05% 27 0.01% /images/
16 14 0.04% 1023 0.29% /webalizer/usage_200902.html
17 14 0.04% 1343 0.38% /webalizer/usage_200905.html
18 13 0.04% 164 0.05% /dbs.php
19 12 0.04% 126 0.04% /cp/
20 12 0.04% 4 0.00% /view3.php
21 12 0.04% 1352 0.38% /webalizer/usage_200911.html
22 11 0.04% 924 0.26% /webalizer/usage_201003.html
23 9 0.03% 881 0.25% /webalizer/usage_200812.html
24 8 0.03% 34 0.01% /KB/without_fl/html/style.css
25 8 0.03% 20 0.01% /bmtest.php
26 8 0.03% 24 0.01% /cp/scripts/top.html
27 8 0.03% 22 0.01% /page11.html
28 7 0.02% 5 0.00% /cp/scripts/alldetails.html
29 7 0.02% 610 0.17% /webalizer/usage_200906.html
30 7 0.02% 497 0.14% /webalizer/usage_200912.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 25077 79.85% 270655 75.85% /Feisamerica/FAmyphoto.php
2 441 1.40% 22390 6.27% /webalizer/usage_200910.html
3 499 1.59% 8810 2.47% /webalizer/
4 2 0.01% 8227 2.31% /KB/with_fl/psd/4_gallery.psd
5 2 0.01% 7081 1.98% /KB/with_fl/psd/3_services.psd
6 2 0.01% 6933 1.94% /KB/with_fl/psd/2_about me.psd
7 51 0.16% 5542 1.55% /webalizer/usage_201006.html
8 17 0.05% 2101 0.59% /webalizer/usage_201005.html
9 12 0.04% 1352 0.38% /webalizer/usage_200911.html
10 14 0.04% 1343 0.38% /webalizer/usage_200905.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2262 7.20% 615 54.23% /
2 441 1.40% 182 16.05% /webalizer/usage_200910.html
3 499 1.59% 105 9.26% /webalizer/
4 51 0.16% 51 4.50% /webalizer/usage_201006.html
5 17 0.05% 14 1.23% /webalizer/usage_201005.html
6 14 0.04% 13 1.15% /webalizer/usage_200905.html
7 17 0.05% 12 1.06% /Feisamerica/
8 16 0.05% 11 0.97% /images/
9 12 0.04% 10 0.88% /webalizer/usage_200911.html
10 11 0.04% 10 0.88% /webalizer/usage_201003.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2262 7.20% 617 54.36% /
2 441 1.40% 178 15.68% /webalizer/usage_200910.html
3 499 1.59% 109 9.60% /webalizer/
4 51 0.16% 50 4.41% /webalizer/usage_201006.html
5 16 0.05% 12 1.06% /images/
6 17 0.05% 12 1.06% /webalizer/usage_201005.html
7 17 0.05% 11 0.97% /Feisamerica/
8 16 0.05% 11 0.97% /Feisamerica/lang/
9 12 0.04% 10 0.88% /cp/
10 14 0.04% 10 0.88% /webalizer/usage_200902.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 18116 57.68% 18038 63.11% 196693 55.12% 32 2.60% crawl-66-249-71-171.googlebot.com
2 1988 6.33% 1981 6.93% 22632 6.34% 4 0.32% crawl-66-249-71-165.googlebot.com
3 1760 5.60% 1702 5.95% 25610 7.18% 82 6.66% crawl-18c.cuil.com
4 1606 5.11% 1497 5.24% 14755 4.13% 6 0.49% crawl5.dotnetdotcom.org
5 763 2.43% 760 2.66% 8675 2.43% 2 0.16% crawl-66-249-65-235.googlebot.com
6 549 1.75% 547 1.91% 6181 1.73% 1 0.08% crawl-66-249-71-209.googlebot.com
7 356 1.13% 355 1.24% 4193 1.18% 2 0.16% crawl-66-249-65-237.googlebot.com
8 351 1.12% 350 1.22% 3934 1.10% 0 0.00% crawl-66-249-65-207.googlebot.com
9 305 0.97% 305 1.07% 10659 2.99% 61 4.96% 212.117.173.251
10 289 0.92% 52 0.18% 1327 0.37% 1 0.08% 77-105-22-236.adsl-3.sezampro.yu
11 244 0.78% 150 0.52% 23263 6.52% 80 6.50% b3091305.crawl.yahoo.net
12 241 0.77% 241 0.84% 2743 0.77% 0 0.00% crawl-66-249-71-174.googlebot.com
13 236 0.75% 23 0.08% 775 0.22% 1 0.08% 121-72-151-62.dsl.telstraclear.net
14 173 0.55% 173 0.61% 1 0.00% 55 4.47% nat07.lluga.net
15 165 0.53% 165 0.58% 0 0.00% 4 0.32% 059148242007.ctinets.com
16 114 0.36% 114 0.40% 90 0.03% 5 0.41% h214n1fls306o1035.telia.com
17 110 0.35% 54 0.19% 1000 0.28% 9 0.73% 75-93-130-65.gar.clearwire-wmx.net
18 110 0.35% 60 0.21% 1087 0.30% 9 0.73% c-76-23-60-13.hsd1.ut.comcast.net
19 101 0.32% 101 0.35% 80 0.02% 3 0.24% h84n3-sde-d1.ias.bredband.telia.com
20 100 0.32% 100 0.35% 79 0.02% 0 0.00% c-174-50-114-133.hsd1.ga.comcast.net
21 100 0.32% 0 0.00% 0 0.00% 1 0.08% proxy01.dallasisd.org
22 100 0.32% 100 0.35% 79 0.02% 1 0.08% public_access_bell_cda
23 99 0.32% 99 0.35% 77 0.02% 3 0.24% 185-83-124-91.pool.ukrtel.net
24 95 0.30% 95 0.33% 0 0.00% 7 0.57% 95.58.150.164
25 84 0.27% 56 0.20% 145 0.04% 14 1.14% sticker00.yandex.ru
26 83 0.26% 83 0.29% 65 0.02% 1 0.08% ip-72-55-184-11.static.privatedns.com
27 79 0.25% 14 0.05% 361 0.10% 2 0.16% 79-175-106-222.adsl-a-2.sezampro.yu
28 69 0.22% 69 0.24% 54 0.02% 16 1.30% 221043.ds.nac.net
29 67 0.21% 67 0.23% 53 0.01% 9 0.73% zestservers.com
30 61 0.19% 61 0.21% 48 0.01% 3 0.24% bxi203.internetdsl.tpnet.pl

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18116 57.68% 18038 63.11% 196693 55.12% 32 2.60% crawl-66-249-71-171.googlebot.com
2 1760 5.60% 1702 5.95% 25610 7.18% 82 6.66% crawl-18c.cuil.com
3 244 0.78% 150 0.52% 23263 6.52% 80 6.50% b3091305.crawl.yahoo.net
4 1988 6.33% 1981 6.93% 22632 6.34% 4 0.32% crawl-66-249-71-165.googlebot.com
5 1606 5.11% 1497 5.24% 14755 4.13% 6 0.49% crawl5.dotnetdotcom.org
6 305 0.97% 305 1.07% 10659 2.99% 61 4.96% 212.117.173.251
7 763 2.43% 760 2.66% 8675 2.43% 2 0.16% crawl-66-249-65-235.googlebot.com
8 549 1.75% 547 1.91% 6181 1.73% 1 0.08% crawl-66-249-71-209.googlebot.com
9 356 1.13% 355 1.24% 4193 1.18% 2 0.16% crawl-66-249-65-237.googlebot.com
10 351 1.12% 350 1.22% 3934 1.10% 0 0.00% crawl-66-249-65-207.googlebot.com

Top 30 of 359 Total Referrers
# Hits Referrer
1 27578 87.81% - (Direct Request)
2 262 0.83% http://levitra.abix.net
3 260 0.83% http://www.coronja.com/2000-used-chevrolet-pickup-trucks.html
4 111 0.35% http://liftedstore.com/b64niz0mii.html
5 100 0.32% http://paniagua.com.es/sara/thumbs/topic-862.html
6 100 0.32% http://publimix.es/ipop/icons/text-773.html
7 100 0.32% http://trauma-scope.com/Documentoss/flash/resource1177.html
8 83 0.26% http://comer-en-almeria.com/wp/wp-includes/class/topic-2924.html
9 80 0.25% [url
10 74 0.24% http://lexasoft.titgroup.kz
11 72 0.23% http://www.instant-virgin.net/lnkStyle_01
12 66 0.21% http://pharmamagnat.wordpress.com
13 63 0.20% http://www.instant-virgin.net
14 58 0.18% http://worldnews.titgroup.kz
15 50 0.16% http://www.zalogaj.net/2004-mini-cooper-ipod-converter.html
16 43 0.14% http://buy-ultram.agilityhoster.com
17 41 0.13% http://www.reedb.com
18 36 0.11% http://www.instant-virgin.net/lnkStyle_03
19 30 0.10% http://crpx.net
20 30 0.10% http://www.hotgirlvn.com/
21 30 0.10% index.php
22 29 0.09% http://filmsruscom.wordpress.com/
23 27 0.09% http://codq.info
24 27 0.09% http://dogsa.info
25 27 0.09% http://signx.info
26 27 0.09% http://www.instant-virgin.net/
27 26 0.08% http://decalx.info
28 25 0.08% http://afrosinin.wordpress.com/
29 24 0.08% http://www.echtewebcamvrouwen.nl/
30 21 0.07% http://www.nederlandschatten.nl/

Top 15 of 292 Total User Agents
# Hits User Agent
1 22597 71.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2239 7.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 1639 5.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1555 4.95% Mozilla 4/0
5 339 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 248 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 200 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 172 0.55% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
9 127 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 126 0.40% Yandex/1.01.001 (compatible; Win16; H)
11 101 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paniagua.com.es/sara/thumbs/topic-862.html; naked jocks muscle)
13 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://publimix.es/ipop/icons/text-773.html; sexy black teens)
14 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trauma-scope.com/Documentoss/flash/resource1177.html; elizabeth hur
15 84 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 25661 81.71% 24909 87.15% 281349 78.84% Commercial (com)
2 1741 5.54% 1528 5.35% 14993 4.20% Non-Profit (org)
3 1535 4.89% 1047 3.66% 33353 9.35% Network (net)
4 1143 3.64% 1060 3.71% 18300 5.13% Unresolved/Unknown
5 544 1.73% 98 0.34% 2499 0.70% Yugoslavia
6 222 0.71% 128 0.45% 670 0.19% Russian Federation
7 124 0.39% 124 0.43% 66 0.02% Netherlands
8 123 0.39% 28 0.10% 617 0.17% Serbia
9 67 0.21% 33 0.12% 718 0.20% China
10 61 0.19% 61 0.21% 48 0.01% Poland
11 30 0.10% 19 0.07% 610 0.17% United Kingdom
12 26 0.08% 10 0.03% 179 0.05% France
13 20 0.06% 20 0.07% 0 0.00% Finland
14 19 0.06% 15 0.05% 871 0.24% Brazil
15 14 0.04% 9 0.03% 236 0.07% Germany
16 12 0.04% 12 0.04% 54 0.02% Indonesia
17 8 0.03% 4 0.01% 455 0.13% Japan
18 6 0.02% 3 0.01% 13 0.00% Seychelles
19 5 0.02% 4 0.01% 61 0.02% Turkey
20 5 0.02% 4 0.01% 362 0.10% Ukraine
21 4 0.01% 4 0.01% 33 0.01% India
22 4 0.01% 4 0.01% 133 0.04% Saudi Arabia
23 3 0.01% 3 0.01% 2 0.00% Chile
24 3 0.01% 3 0.01% 44 0.01% Italy
25 3 0.01% 3 0.01% 125 0.04% South Africa
26 2 0.01% 2 0.01% 1 0.00% Colombia
27 2 0.01% 2 0.01% 1 0.00% Czech Republic
28 2 0.01% 1 0.00% 4 0.00% Denmark
29 2 0.01% 1 0.00% 4 0.00% Philippines
30 2 0.01% 2 0.01% 248 0.07% Slovakia


Generated by Webalizer Version 2.20