Usage Statistics for basicihosting.com

Summary Period: January 2010
Generated 01-Feb-2010 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 23496
Total Files 11739
Total Pages 21551
Total Visits 2244
Total KBytes 275475
Total Unique Sites 548
Total Unique URLs 136
Total Unique Referrers 557
Total Unique User Agents 239
. Avg Max
Hits per Hour 31 631
Hits per Day 757 1807
Files per Day 378 1025
Pages per Day 695 1701
Sites per Day 17 57
Visits per Day 72 164
KBytes per Day 8886 39472
Hits by Response Code
Code 200 - OK 49.96% 11739
Code 206 - Partial Content 5.50% 1292
Code 301 - Moved Permanently 0.14% 33
Code 304 - Not Modified 0.43% 100
Code 404 - Not Found 3.06% 720
Code 405 - Method Not Allowed 23.43% 5506
Code 416 - Requested Range Not Satisfiable 0.05% 12
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 17.42% 4092

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 383 1.63% 306 2.61% 342 1.59% 84 3.74% 57 10.40% 1553 0.56%
2 1743 7.42% 1025 8.73% 1701 7.89% 84 3.74% 47 8.58% 12731 4.62%
3 862 3.67% 506 4.31% 748 3.47% 74 3.30% 38 6.93% 5644 2.05%
4 1174 5.00% 674 5.74% 1109 5.15% 93 4.14% 45 8.21% 11082 4.02%
5 346 1.47% 247 2.10% 318 1.48% 103 4.59% 41 7.48% 1964 0.71%
6 693 2.95% 627 5.34% 641 2.97% 119 5.30% 57 10.40% 5795 2.10%
7 209 0.89% 174 1.48% 185 0.86% 49 2.18% 24 4.38% 1508 0.55%
8 581 2.47% 310 2.64% 562 2.61% 50 2.23% 25 4.56% 3844 1.40%
9 289 1.23% 234 1.99% 255 1.18% 70 3.12% 40 7.30% 7031 2.55%
10 1178 5.01% 403 3.43% 1093 5.07% 95 4.23% 55 10.04% 6475 2.35%
11 838 3.57% 261 2.22% 800 3.71% 83 3.70% 57 10.40% 3928 1.43%
12 478 2.03% 365 3.11% 370 1.72% 58 2.58% 28 5.11% 3809 1.38%
13 364 1.55% 193 1.64% 316 1.47% 70 3.12% 38 6.93% 3269 1.19%
14 545 2.32% 238 2.03% 505 2.34% 46 2.05% 24 4.38% 38224 13.88%
15 669 2.85% 246 2.10% 632 2.93% 67 2.99% 39 7.12% 3142 1.14%
16 790 3.36% 313 2.67% 720 3.34% 55 2.45% 29 5.29% 39472 14.33%
17 1145 4.87% 513 4.37% 1030 4.78% 125 5.57% 38 6.93% 7359 2.67%
18 789 3.36% 504 4.29% 688 3.19% 120 5.35% 39 7.12% 5653 2.05%
19 678 2.89% 262 2.23% 622 2.89% 61 2.72% 28 5.11% 3383 1.23%
20 778 3.31% 313 2.67% 707 3.28% 60 2.67% 33 6.02% 3156 1.15%
21 670 2.85% 258 2.20% 616 2.86% 50 2.23% 32 5.84% 5099 1.85%
22 992 4.22% 286 2.44% 936 4.34% 57 2.54% 34 6.20% 3820 1.39%
23 1083 4.61% 397 3.38% 1039 4.82% 52 2.32% 31 5.66% 6851 2.49%
24 208 0.89% 121 1.03% 141 0.65% 48 2.14% 24 4.38% 1965 0.71%
25 209 0.89% 148 1.26% 143 0.66% 51 2.27% 27 4.93% 1785 0.65%
26 320 1.36% 254 2.16% 249 1.16% 40 1.78% 23 4.20% 1594 0.58%
27 714 3.04% 186 1.58% 671 3.11% 37 1.65% 24 4.38% 18651 6.77%
28 1249 5.32% 774 6.59% 1202 5.58% 54 2.41% 31 5.66% 3745 1.36%
29 1077 4.58% 796 6.78% 976 4.53% 164 7.31% 42 7.66% 15674 5.69%
30 635 2.70% 285 2.43% 536 2.49% 75 3.34% 37 6.75% 38724 14.06%
31 1807 7.69% 520 4.43% 1698 7.88% 61 2.72% 34 6.20% 8543 3.10%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 908 3.86% 11 346 2.95% 27 847 3.93% 193 5972 2.17%
1 66 2067 8.80% 15 494 4.21% 65 2033 9.43% 298 9234 3.35%
2 50 1574 6.70% 15 480 4.09% 48 1517 7.04% 288 8931 3.24%
3 25 789 3.36% 11 366 3.12% 23 724 3.36% 201 6246 2.27%
4 17 552 2.35% 8 266 2.27% 15 490 2.27% 310 9604 3.49%
5 29 918 3.91% 11 357 3.04% 26 823 3.82% 297 9221 3.35%
6 28 874 3.72% 10 325 2.77% 26 809 3.75% 521 16161 5.87%
7 24 770 3.28% 21 651 5.55% 21 680 3.16% 491 15212 5.52%
8 47 1457 6.20% 22 683 5.82% 44 1376 6.38% 486 15052 5.46%
9 29 911 3.88% 13 408 3.48% 26 828 3.84% 866 26852 9.75%
10 25 805 3.43% 16 507 4.32% 22 697 3.23% 1098 34040 12.36%
11 27 849 3.61% 16 510 4.34% 23 739 3.43% 196 6072 2.20%
12 23 732 3.12% 15 489 4.17% 20 629 2.92% 532 16477 5.98%
13 20 650 2.77% 18 587 5.00% 16 499 2.32% 128 3974 1.44%
14 25 794 3.38% 18 572 4.87% 22 683 3.17% 136 4212 1.53%
15 26 818 3.48% 13 411 3.50% 22 705 3.27% 133 4108 1.49%
16 20 639 2.72% 12 401 3.42% 16 518 2.40% 110 3406 1.24%
17 52 1628 6.93% 17 537 4.57% 48 1506 6.99% 240 7436 2.70%
18 39 1218 5.18% 30 948 8.08% 37 1153 5.35% 212 6557 2.38%
19 40 1266 5.39% 23 725 6.18% 39 1214 5.63% 647 20049 7.28%
20 25 794 3.38% 9 296 2.52% 23 741 3.44% 162 5019 1.82%
21 16 526 2.24% 6 206 1.75% 15 481 2.23% 715 22170 8.05%
22 42 1312 5.58% 21 677 5.77% 40 1268 5.88% 287 8898 3.23%
23 20 645 2.75% 16 497 4.23% 19 591 2.74% 341 10573 3.84%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 6876 29.26% 3865 1.40% /
2 2842 12.10% 42358 15.38% /webalizer/
3 1055 4.49% 14157 5.14% /webalizer/usage_200911.html
4 957 4.07% 10545 3.83% /Feisamerica/FAmyphoto.php
5 281 1.20% 2416 0.88% /webalizer/usage_200910.html
6 131 0.56% 9492 3.45% /webalizer/usage_200905.html
7 105 0.45% 661 0.24% /cal.php
8 87 0.37% 32 0.01% /view3.php
9 73 0.31% 7790 2.83% /webalizer/usage_201001.html
10 58 0.25% 392 0.14% /Feisamerica/FApages.php
11 53 0.23% 2682 0.97% /webalizer/usage_200906.html
12 42 0.18% 277 0.10% /birthdays.php
13 38 0.16% 4881 1.77% /webalizer/usage_200903.html
14 30 0.13% 26 0.01% /gb.php
15 27 0.11% 3355 1.22% /webalizer/usage_200912.html
16 24 0.10% 195 0.07% /cp/
17 21 0.09% 2452 0.89% /webalizer/usage_200907.html
18 20 0.09% 31 0.01% /anniversaries.php
19 18 0.08% 6 0.00% /cp/scripts/
20 17 0.07% 51 0.02% /bmtest.php
21 14 0.06% 45 0.02% /cp/scripts/top.html
22 14 0.06% 1702 0.62% /webalizer/usage_200904.html
23 13 0.06% 1430 0.52% /webalizer/usage_200902.html
24 12 0.05% 21 0.01% /Feisamerica/
25 12 0.05% 9 0.00% /cp/scripts/alldetails.html
26 12 0.05% 23 0.01% /cp/scripts/scripts.html
27 12 0.05% 1321 0.48% /webalizer/usage_200812.html
28 10 0.04% 19 0.01% /page11.html
29 9 0.04% 96 0.03% /bas.gif
30 9 0.04% 4 0.00% /cp/scripts/frames.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 2842 12.10% 42358 15.38% /webalizer/
2 7 0.03% 37093 13.47% /KB/with_fl/psd/2_about me.psd
3 4 0.02% 28641 10.40% /KB/with_fl/psd/4_gallery.psd
4 4 0.02% 20622 7.49% /KB/with_fl/flash/flash.fla
5 3 0.01% 18034 6.55% /KB/with_fl/psd/3_services.psd
6 3 0.01% 17107 6.21% /KB/with_fl/psd/1_home.psd
7 3 0.01% 17011 6.18% /KB/with_fl/psd/5_contact me.psd
8 1055 4.49% 14157 5.14% /webalizer/usage_200911.html
9 957 4.07% 10545 3.83% /Feisamerica/FAmyphoto.php
10 131 0.56% 9492 3.45% /webalizer/usage_200905.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 6876 29.26% 1556 74.45% /
2 2842 12.10% 199 9.52% /webalizer/
3 73 0.31% 65 3.11% /webalizer/usage_201001.html
4 131 0.56% 42 2.01% /webalizer/usage_200905.html
5 281 1.20% 26 1.24% /webalizer/usage_200910.html
6 38 0.16% 24 1.15% /webalizer/usage_200903.html
7 27 0.11% 19 0.91% /webalizer/usage_200912.html
8 21 0.09% 17 0.81% /webalizer/usage_200907.html
9 24 0.10% 14 0.67% /cp/
10 18 0.08% 12 0.57% /cp/scripts/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 6876 29.26% 1555 73.98% /
2 2842 12.10% 220 10.47% /webalizer/
3 73 0.31% 63 3.00% /webalizer/usage_201001.html
4 131 0.56% 37 1.76% /webalizer/usage_200905.html
5 281 1.20% 27 1.28% /webalizer/usage_200910.html
6 38 0.16% 23 1.09% /webalizer/usage_200903.html
7 21 0.09% 18 0.86% /webalizer/usage_200907.html
8 27 0.11% 17 0.81% /webalizer/usage_200912.html
9 24 0.10% 16 0.76% /cp/
10 14 0.06% 11 0.52% /webalizer/usage_200904.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 1046 4.45% 1046 8.91% 13050 4.74% 3 0.13% ns360454.ovh.net
2 944 4.02% 168 1.43% 3851 1.40% 4 0.18% 109-121-10-62.adsl-a-4.sezampro.rs
3 912 3.88% 774 6.59% 86647 31.45% 84 3.74% crawl-66-249-71-246.googlebot.com
4 805 3.43% 805 6.86% 635 0.23% 558 24.87% vs014.vserver7.nl.kolido.net
5 656 2.79% 118 1.01% 2679 0.97% 3 0.13% 77-105-59-16.adsl-1.sezampro.yu
6 622 2.65% 112 0.95% 2541 0.92% 2 0.09% 109-121-32-75.adsl-a-7.sezampro.rs
7 600 2.55% 108 0.92% 2451 0.89% 6 0.27% 79-175-116-41.adsl-a-3.sezampro.rs
8 571 2.43% 102 0.87% 2329 0.85% 3 0.13% 109-121-6-37.adsl-a-7.sezampro.rs
9 546 2.32% 546 4.65% 243 0.09% 2 0.09% abyx129.neoplus.adsl.tpnet.pl
10 500 2.13% 500 4.26% 395 0.14% 5 0.22% customer-218-249.porta.net
11 488 2.08% 86 0.73% 1989 0.72% 2 0.09% 79-175-79-100.adsl-a-1.sezampro.yu
12 392 1.67% 70 0.60% 1599 0.58% 3 0.13% 79-175-99-188.adsl-a-1.sezampro.yu
13 381 1.62% 68 0.58% 1554 0.56% 4 0.18% 79-175-93-157.adsl-a-1.sezampro.yu
14 346 1.47% 62 0.53% 1412 0.51% 3 0.13% 109-121-11-51.adsl-a-4.sezampro.rs
15 345 1.47% 62 0.53% 1409 0.51% 1 0.04% 77-105-61-171.adsl-1.sezampro.yu
16 339 1.44% 184 1.57% 2813 1.02% 2 0.09% 94-194-20-124.zone8.bethere.co.uk
17 330 1.40% 180 1.53% 2752 1.00% 2 0.09% reverse.aeori.com
18 328 1.40% 230 1.96% 11473 4.16% 83 3.70% b3091213.crawl.yahoo.net
19 323 1.37% 58 0.49% 1319 0.48% 2 0.09% 79-175-117-61.adsl-a-3.sezampro.rs
20 319 1.36% 173 1.47% 2647 0.96% 1 0.04% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
21 318 1.35% 318 2.71% 2079 0.75% 67 2.99% 647760.ds.nac.net
22 312 1.33% 56 0.48% 1274 0.46% 3 0.13% 79-175-75-213.adsl-a-1.sezampro.yu
23 301 1.28% 54 0.46% 1228 0.45% 2 0.09% 79-175-119-19.adsl-a-3.sezampro.rs
24 292 1.24% 52 0.44% 1190 0.43% 2 0.09% 79-175-91-160.adsl-a-1.sezampro.yu
25 289 1.23% 52 0.44% 1180 0.43% 1 0.04% 109-121-29-218.adsl-a-6.sezampro.rs
26 281 1.20% 281 2.39% 122 0.04% 1 0.04% abyf7.neoplus.adsl.tpnet.pl
27 279 1.19% 50 0.43% 1139 0.41% 1 0.04% 79-175-116-195.adsl-a-3.sezampro.rs
28 270 1.15% 253 2.16% 38749 14.07% 12 0.53% crawl-66-249-71-237.googlebot.com
29 269 1.14% 48 0.41% 1097 0.40% 1 0.04% 109-121-22-161.adsl-a-5.sezampro.rs
30 269 1.14% 48 0.41% 1097 0.40% 1 0.04% 109-121-4-157.adsl-a-7.sezampro.rs

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 912 3.88% 774 6.59% 86647 31.45% 84 3.74% crawl-66-249-71-246.googlebot.com
2 270 1.15% 253 2.16% 38749 14.07% 12 0.53% crawl-66-249-71-237.googlebot.com
3 52 0.22% 34 0.29% 28031 10.18% 19 0.85% b3091081.crawl.yahoo.net
4 1046 4.45% 1046 8.91% 13050 4.74% 3 0.13% ns360454.ovh.net
5 328 1.40% 230 1.96% 11473 4.16% 83 3.70% b3091213.crawl.yahoo.net
6 55 0.23% 55 0.47% 3858 1.40% 2 0.09% 125.24.72.133.adsl.dynamic.totbb.net
7 944 4.02% 168 1.43% 3851 1.40% 4 0.18% 109-121-10-62.adsl-a-4.sezampro.rs
8 22 0.09% 22 0.19% 2826 1.03% 15 0.67% 96.31.166.228
9 339 1.44% 184 1.57% 2813 1.02% 2 0.09% 94-194-20-124.zone8.bethere.co.uk
10 330 1.40% 180 1.53% 2752 1.00% 2 0.09% reverse.aeori.com

Top 30 of 557 Total Referrers
# Hits Referrer
1 4215 17.94% - (Direct Request)
2 602 2.56% http://bangbros-pass.com/
3 433 1.84% http://janlandmedieareview.wordpress.com/
4 419 1.78% http://www.djuskavac.org/2004-dodge-ram-abs-control.html
5 372 1.58% http://christymarks.wordpress.com/
6 349 1.49% http://videoo.int.pl
7 349 1.49% http://www.cam-gay.kom.pl
8 348 1.48% http://www.wirewrapping.com.pl
9 307 1.31% http://cumfiesta.abix.net
10 290 1.23% http://astore.amazon.com/2010fashion-20
11 290 1.23% http://phpencoding.com/
12 288 1.23% http://tanie-rozmowy-z-anglii.pl/
13 280 1.19% http://sport.webio.milano.it
14 272 1.16% http://levitra.abix.net
15 270 1.15% http://www.limz.org/2008-pontiac-grand-prix-accessories.html
16 270 1.15% http://www.lomljava.org/shudder-in-a-chrysler-300.html
17 260 1.11% http://www.milesa.org/2002-ford-explorer-x-engine-size.html
18 260 1.11% http://www.negiraj.com/found-canadian-1979-chianti-red-chrysler-300.html
19 260 1.11% http://www.negiraj.com/rolls-royce-grille-for-chrysler-300.html
20 260 1.11% http://www.pasce3.com/honda-civic-1995-ecu-reset.html
21 255 1.09% http://milf-hunter.hotnudegranny-review.com/
22 250 1.06% http://www.budjavleb.us/diesel-powered-dodge-dakota.html
23 250 1.06% http://www.casavode.net/factory-stereo-1999-ford-expedition.html
24 250 1.06% http://www.gta18.org/audi-a8-fuel-pump-removal-tool.html
25 250 1.06% http://www.malipezo.com/tutweiler-cadillac-in-indianapolis-indiana.html
26 250 1.06% http://www.nokat.biz/lockhart-hummer.html
27 250 1.06% http://www.pliskar.net/a-egr-valve-for-a-2000-nissan-maxima-under-100-dollars.html
28 250 1.06% http://www.recider.org/2008-npr-isuzu-service-intervals.html
29 250 1.06% http://www.rostilj.org/specs-on-2006-lexus-gs300.html
30 240 1.02% http://www.bibastruja.com/2008-subaru-outback-break-in-driving.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% starcraft 2
2 1 4.76% basic innovations inc

Top 15 of 239 Total User Agents
# Hits User Agent
1 12359 52.60% Mozilla 4/0
2 2355 10.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1336 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 878 3.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 809 3.44% Mozilla/5.0
6 410 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 297 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 294 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
9 292 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 111 0.47% Yandex/1.01.001 (compatible; Win16; H)
11 100 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bocpzarel.0lx.net/comment897.html; nonudegirls)
12 100 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpaswlo.0lx.net/text301.html; lip pussy teen)
13 100 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gaaetxrvo.strefa.pl/page421.html; does subway take ebt card)
14 100 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://knsalyer.freehostforall.us/page309.html; mobile video)
15 100 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://magoodru.finito.fc2.com/410.html; christian tattoos)

Usage by Country for January 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5858 24.93% 1050 8.94% 23919 8.68% Serbia
2 4998 21.27% 895 7.62% 20406 7.41% Yugoslavia
3 4688 19.95% 4266 36.34% 71404 25.92% Network (net)
4 2746 11.69% 2225 18.95% 136884 49.69% Commercial (com)
5 2028 8.63% 1842 15.69% 9262 3.36% Unresolved/Unknown
6 864 3.68% 864 7.36% 490 0.18% Poland
7 409 1.74% 403 3.43% 406 0.15% Germany
8 354 1.51% 194 1.65% 2906 1.05% United Kingdom
9 283 1.20% 185 1.58% 4109 1.49% Non-Profit (org)
10 266 1.13% 266 2.27% 0 0.00% Israel
11 219 0.93% 219 1.87% 173 0.06% Netherlands
12 212 0.90% 150 1.28% 1822 0.66% Russian Federation
13 146 0.62% 109 0.93% 277 0.10% Mexico
14 100 0.43% 100 0.85% 79 0.03% Kyrgyzstan
15 67 0.29% 67 0.57% 817 0.30% Ukraine
16 44 0.19% 29 0.25% 406 0.15% Italy
17 28 0.12% 17 0.14% 230 0.08% Sweden
18 26 0.11% 26 0.22% 21 0.01% Indonesia
19 22 0.09% 22 0.19% 141 0.05% Australia
20 22 0.09% 12 0.10% 183 0.07% Lithuania
21 20 0.09% 20 0.17% 16 0.01% Austria
22 12 0.05% 7 0.06% 92 0.03% Educational (edu)
23 12 0.05% 12 0.10% 180 0.07% Switzerland
24 12 0.05% 12 0.10% 180 0.07% Greece
25 10 0.04% 4 0.03% 296 0.11% Luxembourg
26 9 0.04% 8 0.07% 47 0.02% Aruba
27 8 0.03% 7 0.06% 270 0.10% Brazil
28 7 0.03% 5 0.04% 238 0.09% France
29 6 0.03% 3 0.03% 13 0.00% Seychelles
30 3 0.01% 1 0.01% 5 0.00% Singapore


Generated by Webalizer Version 2.20