Usage Statistics for basicihosting.com

Summary Period: December 2009
Generated 01-Jan-2010 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 12457
Total Files 10475
Total Pages 11013
Total Visits 2362
Total KBytes 181079
Total Unique Sites 384
Total Unique URLs 145
Total Unique Referrers 593
Total Unique User Agents 195
. Avg Max
Hits per Hour 16 653
Hits per Day 401 1213
Files per Day 337 1041
Pages per Day 355 1181
Sites per Day 12 70
Visits per Day 76 183
KBytes per Day 5841 43833
Hits by Response Code
Code 200 - OK 84.09% 10475
Code 206 - Partial Content 2.72% 339
Code 301 - Moved Permanently 0.19% 24
Code 304 - Not Modified 1.41% 176
Code 404 - Not Found 5.12% 638
Code 405 - Method Not Allowed 6.00% 747
Code 416 - Requested Range Not Satisfiable 0.13% 16
Code 501 - Not Implemented 0.34% 42

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 155 1.24% 107 1.02% 119 1.08% 53 2.24% 30 7.81% 1304 0.72%
2 265 2.13% 177 1.69% 209 1.90% 49 2.07% 32 8.33% 2094 1.16%
3 546 4.38% 519 4.95% 449 4.08% 54 2.29% 33 8.59% 6086 3.36%
4 172 1.38% 138 1.32% 150 1.36% 62 2.62% 36 9.38% 1974 1.09%
5 426 3.42% 396 3.78% 402 3.65% 93 3.94% 42 10.94% 989 0.55%
6 475 3.81% 373 3.56% 267 2.42% 92 3.90% 42 10.94% 43833 24.21%
7 199 1.60% 154 1.47% 139 1.26% 85 3.60% 47 12.24% 945 0.52%
8 658 5.28% 466 4.45% 559 5.08% 114 4.83% 43 11.20% 3957 2.19%
9 473 3.80% 447 4.27% 447 4.06% 65 2.75% 46 11.98% 5066 2.80%
10 814 6.53% 504 4.81% 788 7.16% 123 5.21% 70 18.23% 10894 6.02%
11 1028 8.25% 983 9.38% 975 8.85% 115 4.87% 36 9.38% 10886 6.01%
12 731 5.87% 716 6.84% 699 6.35% 183 7.75% 43 11.20% 25402 14.03%
13 764 6.13% 746 7.12% 751 6.82% 149 6.31% 49 12.76% 6763 3.74%
14 165 1.32% 149 1.42% 148 1.34% 63 2.67% 28 7.29% 712 0.39%
15 207 1.66% 167 1.59% 172 1.56% 55 2.33% 33 8.59% 1223 0.68%
16 252 2.02% 227 2.17% 227 2.06% 40 1.69% 20 5.21% 1186 0.65%
17 207 1.66% 185 1.77% 188 1.71% 69 2.92% 37 9.64% 497 0.27%
18 375 3.01% 357 3.41% 358 3.25% 111 4.70% 31 8.07% 5401 2.98%
19 343 2.75% 311 2.97% 315 2.86% 95 4.02% 29 7.55% 5995 3.31%
20 431 3.46% 403 3.85% 383 3.48% 52 2.20% 23 5.99% 2456 1.36%
21 613 4.92% 543 5.18% 554 5.03% 67 2.84% 35 9.11% 7124 3.93%
22 259 2.08% 232 2.21% 234 2.12% 78 3.30% 40 10.42% 1571 0.87%
23 198 1.59% 159 1.52% 155 1.41% 71 3.01% 39 10.16% 1630 0.90%
24 249 2.00% 205 1.96% 177 1.61% 73 3.09% 48 12.50% 2376 1.31%
25 135 1.08% 108 1.03% 116 1.05% 55 2.33% 28 7.29% 692 0.38%
26 262 2.10% 233 2.22% 240 2.18% 53 2.24% 26 6.77% 6700 3.70%
27 195 1.57% 162 1.55% 118 1.07% 57 2.41% 31 8.07% 17146 9.47%
28 230 1.85% 97 0.93% 216 1.96% 61 2.58% 35 9.11% 1004 0.55%
29 208 1.67% 71 0.68% 177 1.61% 52 2.20% 31 8.07% 846 0.47%
30 209 1.68% 99 0.95% 100 0.91% 47 1.99% 25 6.51% 750 0.41%
31 1213 9.74% 1041 9.94% 1181 10.72% 44 1.86% 19 4.95% 3578 1.98%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 274 2.20% 8 258 2.46% 7 243 2.21% 39 1208 0.67%
1 8 258 2.07% 7 237 2.26% 7 229 2.08% 37 1132 0.62%
2 8 251 2.01% 7 229 2.19% 7 220 2.00% 33 1013 0.56%
3 12 401 3.22% 11 367 3.50% 11 360 3.27% 83 2588 1.43%
4 18 583 4.68% 16 512 4.89% 18 563 5.11% 160 4954 2.74%
5 31 972 7.80% 28 896 8.55% 29 899 8.16% 352 10910 6.02%
6 11 341 2.74% 7 226 2.16% 7 224 2.03% 145 4489 2.48%
7 9 279 2.24% 7 241 2.30% 7 231 2.10% 62 1933 1.07%
8 8 267 2.14% 7 239 2.28% 7 219 1.99% 242 7498 4.14%
9 19 602 4.83% 13 433 4.13% 17 546 4.96% 296 9186 5.07%
10 11 361 2.90% 10 338 3.23% 10 330 3.00% 60 1856 1.02%
11 11 366 2.94% 10 316 3.02% 8 275 2.50% 76 2353 1.30%
12 20 643 5.16% 11 359 3.43% 13 428 3.89% 1838 56993 31.47%
13 15 483 3.88% 9 298 2.84% 12 374 3.40% 172 5334 2.95%
14 24 744 5.97% 22 706 6.74% 22 692 6.28% 282 8743 4.83%
15 19 604 4.85% 17 550 5.25% 18 559 5.08% 286 8855 4.89%
16 15 486 3.90% 14 444 4.24% 13 433 3.93% 261 8105 4.48%
17 13 431 3.46% 11 363 3.47% 11 355 3.22% 96 2963 1.64%
18 16 525 4.21% 15 483 4.61% 15 489 4.44% 52 1605 0.89%
19 27 857 6.88% 22 696 6.64% 25 796 7.23% 268 8293 4.58%
20 20 650 5.22% 14 455 4.34% 19 608 5.52% 364 11291 6.24%
21 13 421 3.38% 8 264 2.52% 12 381 3.46% 48 1474 0.81%
22 21 664 5.33% 20 624 5.96% 19 615 5.58% 61 1890 1.04%
23 32 994 7.98% 30 941 8.98% 30 944 8.57% 529 16413 9.06%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 6517 52.32% 5047 2.79% /
2 2090 16.78% 26826 14.81% /webalizer/usage_200911.html
3 675 5.42% 9700 5.36% /webalizer/
4 319 2.56% 3493 1.93% /Feisamerica/FAmyphoto.php
5 249 2.00% 5511 3.04% /webalizer/usage_200910.html
6 114 0.92% 772 0.43% /Feisamerica/FApages.php
7 112 0.90% 7969 4.40% /webalizer/usage_200905.html
8 77 0.62% 59 0.03% /basicihosting.com
9 77 0.62% 4331 2.39% /webalizer/usage_200906.html
10 63 0.51% 6863 3.79% /webalizer/usage_200912.html
11 32 0.26% 1092 0.60% /webalizer/usage_200907.html
12 31 0.25% 27 0.01% /gb.php
13 27 0.22% 166 0.09% /birthdays.php
14 27 0.22% 108 0.06% /bmtest.php
15 25 0.20% 9 0.01% /view3.php
16 21 0.17% 19157 10.58% /KB/with_fl/psd/1_home.psd
17 19 0.15% 40 0.02% /KB/without_fl/html/
18 17 0.14% 11717 6.47% /KB/with_fl/flash/flash.fla
19 15 0.12% 167 0.09% /bas.gif
20 14 0.11% 82 0.05% /KB/without_fl/html/style.css
21 12 0.10% 21 0.01% /Feisamerica/
22 12 0.10% 18 0.01% /anniversaries.php
23 12 0.10% 509 0.28% /webalizer/usage_200902.html
24 11 0.09% 11 0.01% /Feisamerica/lang/
25 11 0.09% 12686 7.01% /KB/with_fl/psd/3_services.psd
26 11 0.09% 67 0.04% /cal.php
27 10 0.08% 22 0.01% /KB/without_fl/html/index-4.html
28 10 0.08% 771 0.43% /webalizer/usage_200812.html
29 9 0.07% 4955 2.74% /KB/with_fl/html/flash/flash.swf
30 9 0.07% 21981 12.14% /KB/with_fl/psd/4_gallery.psd

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 2090 16.78% 26826 14.81% /webalizer/usage_200911.html
2 9 0.07% 21981 12.14% /KB/with_fl/psd/4_gallery.psd
3 21 0.17% 19157 10.58% /KB/with_fl/psd/1_home.psd
4 5 0.04% 17579 9.71% /KB/with_fl/psd/2_about me.psd
5 11 0.09% 12686 7.01% /KB/with_fl/psd/3_services.psd
6 7 0.06% 11853 6.55% /KB/with_fl/psd/5_contact me.psd
7 17 0.14% 11717 6.47% /KB/with_fl/flash/flash.fla
8 675 5.42% 9700 5.36% /webalizer/
9 112 0.90% 7969 4.40% /webalizer/usage_200905.html
10 63 0.51% 6863 3.79% /webalizer/usage_200912.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 6517 52.32% 1886 83.27% /
2 675 5.42% 99 4.37% /webalizer/
3 249 2.00% 77 3.40% /webalizer/usage_200910.html
4 63 0.51% 57 2.52% /webalizer/usage_200912.html
5 112 0.90% 15 0.66% /webalizer/usage_200905.html
6 32 0.26% 12 0.53% /webalizer/usage_200907.html
7 11 0.09% 11 0.49% /Feisamerica/lang/
8 2090 16.78% 11 0.49% /webalizer/usage_200911.html
9 12 0.10% 10 0.44% /Feisamerica/
10 19 0.15% 8 0.35% /KB/without_fl/html/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6517 52.32% 1885 82.89% /
2 675 5.42% 114 5.01% /webalizer/
3 249 2.00% 78 3.43% /webalizer/usage_200910.html
4 63 0.51% 55 2.42% /webalizer/usage_200912.html
5 32 0.26% 11 0.48% /webalizer/usage_200907.html
6 11 0.09% 10 0.44% /Feisamerica/lang/
7 12 0.10% 9 0.40% /Feisamerica/
8 19 0.15% 9 0.40% /KB/without_fl/html/
9 77 0.62% 9 0.40% /webalizer/usage_200906.html
10 2090 16.78% 9 0.40% /webalizer/usage_200911.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 2081 16.71% 2081 19.87% 25966 14.34% 5 0.21% ns360454.ovh.net
2 803 6.45% 803 7.67% 634 0.35% 556 23.54% vs014.vserver7.nl.kolido.net
3 794 6.37% 794 7.58% 627 0.35% 3 0.13% fm-ip-118.137.114.154.fast.net.id
4 477 3.83% 477 4.55% 2116 1.17% 97 4.11% 647760.ds.nac.net
5 446 3.58% 446 4.26% 352 0.19% 2 0.08% 5ed30b30.cable.ziggo.nl
6 330 2.65% 177 1.69% 2605 1.44% 2 0.08% adsl-ull-40-11.49-151.net24.it
7 304 2.44% 170 1.62% 23766 13.12% 75 3.18% b3091213.crawl.yahoo.net
8 303 2.43% 163 1.56% 2397 1.32% 1 0.04% 94-194-20-124.zone8.bethere.co.uk
9 303 2.43% 252 2.41% 4240 2.34% 38 1.61% crawl-66-249-71-243.googlebot.com
10 290 2.33% 290 2.77% 1778 0.98% 79 3.34% 616817.ds.nac.net
11 278 2.23% 278 2.65% 219 0.12% 71 3.01% 204.14.110.100
12 264 2.12% 192 1.83% 4225 2.33% 50 2.12% crawl-66-249-71-150.googlebot.com
13 241 1.93% 241 2.30% 190 0.11% 3 0.13% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
14 240 1.93% 240 2.29% 189 0.10% 58 2.46% fuzzy.cirtexhosting.com
15 238 1.91% 238 2.27% 188 0.10% 2 0.08% 5ed30aaa.cable.ziggo.nl
16 224 1.80% 224 2.14% 177 0.10% 91 3.85% 221043.ds.nac.net
17 217 1.74% 163 1.56% 42795 23.63% 5 0.21% ip-073-097.users.silvernet.ru
18 200 1.61% 200 1.91% 158 0.09% 58 2.46% hero.host-care.com
19 189 1.52% 189 1.80% 149 0.08% 11 0.47% brushfire.bluegravity.com
20 188 1.51% 188 1.79% 148 0.08% 73 3.09% dingo.hostrack.com
21 178 1.43% 178 1.70% 140 0.08% 52 2.20% pluto.4dwebhosting.com
22 176 1.41% 176 1.68% 139 0.08% 21 0.89% janspitse.xs4all.nl
23 159 1.28% 159 1.52% 125 0.07% 10 0.42% member.e-style-gaming.net
24 120 0.96% 120 1.15% 95 0.05% 1 0.04% 5ed309ba.cable.ziggo.nl
25 115 0.92% 115 1.10% 91 0.05% 50 2.12% blizzard.ionhosting.com
26 110 0.88% 38 0.36% 636 0.35% 1 0.04% abordeaux-157-1-26-114.w90-30.abo.wanadoo.fr
27 100 0.80% 100 0.95% 79 0.04% 1 0.04% 200.238.83.49
28 100 0.80% 100 0.95% 79 0.04% 1 0.04% ec2-174-129-149-214.compute-1.amazonaws.com
29 96 0.77% 96 0.92% 248 0.14% 34 1.44% 62-90-100-72.barak.net.il
30 90 0.72% 60 0.57% 155 0.09% 15 0.64% sticker00.yandex.ru

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 1.74% 163 1.56% 42795 23.63% 5 0.21% ip-073-097.users.silvernet.ru
2 50 0.40% 34 0.32% 30457 16.82% 9 0.38% crawl-66-249-71-153.googlebot.com
3 2081 16.71% 2081 19.87% 25966 14.34% 5 0.21% ns360454.ovh.net
4 304 2.44% 170 1.62% 23766 13.12% 75 3.18% b3091213.crawl.yahoo.net
5 12 0.10% 8 0.08% 5875 3.24% 4 0.17% crawl-66-249-71-176.googlebot.com
6 60 0.48% 60 0.57% 4643 2.56% 2 0.08% 180.183.112.54
7 50 0.40% 50 0.48% 4420 2.44% 2 0.08% 180.183.114.77
8 303 2.43% 252 2.41% 4240 2.34% 38 1.61% crawl-66-249-71-243.googlebot.com
9 264 2.12% 192 1.83% 4225 2.33% 50 2.12% crawl-66-249-71-150.googlebot.com
10 330 2.65% 177 1.69% 2605 1.44% 2 0.08% adsl-ull-40-11.49-151.net24.it

Top 30 of 593 Total Referrers
# Hits Referrer
1 1932 15.51% - (Direct Request)
2 771 6.19% http://www.cyberindo.us/
3 695 5.58% http://www.mile.ebonysexrocks.com/
4 433 3.48% http://janlandmedieareview.wordpress.com/
5 370 2.97% http://christymarks.wordpress.com/
6 349 2.80% http://naszyjnik.ltd.pl
7 347 2.79% http://videoo.int.pl
8 347 2.79% http://www.filmiki.trendygaleria.pl/
9 343 2.75% http://katalog.bizukatalog.pl
10 290 2.33% http://launchpad.net/~cattraining
11 290 2.33% http://www.tuscany-villas.co.uk
12 275 2.21% http://tanie-rozmowy.co.uk/index.php
13 231 1.85% http://www.meiden-forum.net/
14 215 1.73% http://www.ultravideostream.org/
15 203 1.63% http://reality-kings.50milfs.com/
16 179 1.44% http://roundandbrownreview.info/
17 125 1.00% http://mr-big-dicks-hot-chicks.net/
18 125 1.00% http://www.filmsplaza.net/
19 120 0.96% http://bangbros-pass.com/
20 120 0.96% http://www.fototube.net/
21 113 0.91% http://www.chattenviawebcam.net/
22 100 0.80% http://nrrewpl.strefa.pl/comment304.html
23 100 0.80% http://whpistic.finito.fc2.com/news429.html
24 89 0.71% http://www.extenze.us/
25 82 0.66% http://aimtrust.com/aim/r/60008
26 75 0.60% http://dipadill.freehostforall.us/comment215.html
27 67 0.54% http://celebrities-porn.nakedcelebscity.com/
28 66 0.53% http://bustyadventures-review.com/
29 65 0.52% http://free-lesbian-porn-movies.lesbianthreesomespics.com/
30 65 0.52% http://www.who18.info/young-wet-cunts/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% index of */ 1_home.psd
2 1 14.29% innovations connecticut
3 1 14.29% intitle:index-of last-modified mypics jpg
4 1 14.29% inurl:index-1.html intext:lorem ipsum -intext:2005 -intext:2006 -intext:2004 -intext:2003 -intext:2007
5 1 14.29% inurl:index-2.html intext:lorem ipsum -intext:2005 -intext:2006 -intext:2004 -intext:2003 -intext:2007
6 1 14.29% inurl:index-3.html intext:lorem ipsum -intext:2005 -intext:2006 -intext:2004 -intext:2003 -intext:2007
7 1 14.29% kettlebottom production ri

Top 15 of 195 Total User Agents
# Hits User Agent
1 2367 19.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1777 14.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1426 11.45% Mozilla 4/0
4 807 6.48% Mozilla/5.0
5 804 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 641 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 349 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 258 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 103 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrrewpl.strefa.pl/comment304.html; cheap plane tickets to hawaii)
11 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://whpistic.finito.fc2.com/news429.html; san diego discount hotel)
12 98 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 96 0.77% Yandex/1.01.001 (compatible; Win16; H)
14 80 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 WebMoney Advisor
15 75 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dipadill.freehostforall.us/comment215.html; circuit diagram metal d

Usage by Country for December 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4853 38.96% 4660 44.49% 60610 33.47% Network (net)
2 2789 22.39% 2313 22.08% 50232 27.74% Commercial (com)
3 1416 11.37% 1039 9.92% 14686 8.11% Unresolved/Unknown
4 1023 8.21% 1010 9.64% 1712 0.95% Netherlands
5 800 6.42% 800 7.64% 713 0.39% Indonesia
6 431 3.46% 311 2.97% 44508 24.58% Russian Federation
7 330 2.65% 177 1.69% 2605 1.44% Italy
8 303 2.43% 163 1.56% 2397 1.32% United Kingdom
9 111 0.89% 39 0.37% 650 0.36% France
10 100 0.80% 100 0.95% 248 0.14% Israel
11 82 0.66% 54 0.52% 1668 0.92% Non-Profit (org)
12 48 0.39% 48 0.46% 0 0.00% Generic Business (biz)
13 39 0.31% 24 0.23% 671 0.37% Germany
14 25 0.20% 0 0.00% 8 0.00% Generic TLD (info)
15 22 0.18% 4 0.04% 88 0.05% Mexico
16 16 0.13% 16 0.15% 13 0.01% Brazil
17 13 0.10% 6 0.06% 166 0.09% Address Routing (arpa)
18 13 0.10% 13 0.12% 10 0.01% Hong Kong
19 12 0.10% 12 0.11% 9 0.01% Viet Nam
20 9 0.07% 7 0.07% 29 0.02% Sweden
21 5 0.04% 3 0.03% 26 0.01% Philippines
22 3 0.02% 3 0.03% 2 0.00% Colombia
23 2 0.02% 2 0.02% 2 0.00% Educational (edu)
24 2 0.02% 1 0.01% 4 0.00% Australia
25 2 0.02% 2 0.02% 13 0.01% Saudi Arabia
26 2 0.02% 1 0.01% 4 0.00% Seychelles
27 1 0.01% 1 0.01% 1 0.00% Canada
28 1 0.01% 1 0.01% 1 0.00% Denmark
29 1 0.01% 1 0.01% 1 0.00% Moldova
30 1 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.20