Usage Statistics for basicihosting.com

Summary Period: September 2009
Generated 01-Oct-2009 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 33238
Total Files 28040
Total Pages 9070
Total Visits 2046
Total KBytes 304979
Total Unique Sites 622
Total Unique URLs 88
Total Unique Referrers 310
Total Unique User Agents 340
. Avg Max
Hits per Hour 46 376
Hits per Day 1107 2147
Files per Day 934 1916
Pages per Day 302 653
Sites per Day 20 92
Visits per Day 68 130
KBytes per Day 10166 22202
Hits by Response Code
Code 200 - OK 84.36% 28040
Code 206 - Partial Content 12.82% 4260
Code 301 - Moved Permanently 0.06% 19
Code 304 - Not Modified 0.15% 49
Code 404 - Not Found 2.48% 825
Code 405 - Method Not Allowed 0.11% 35
Code 501 - Not Implemented 0.03% 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1451 4.37% 1184 4.22% 653 7.20% 57 2.79% 46 7.40% 13750 4.51%
2 1245 3.75% 1020 3.64% 308 3.40% 39 1.91% 23 3.70% 10985 3.60%
3 1230 3.70% 1195 4.26% 118 1.30% 50 2.44% 26 4.18% 13179 4.32%
4 1303 3.92% 1272 4.54% 76 0.84% 48 2.35% 30 4.82% 14722 4.83%
5 2018 6.07% 1578 5.63% 84 0.93% 45 2.20% 46 7.40% 18653 6.12%
6 2147 6.46% 1786 6.37% 467 5.15% 121 5.91% 37 5.95% 22202 7.28%
7 2098 6.31% 1849 6.59% 267 2.94% 91 4.45% 37 5.95% 20211 6.63%
8 2144 6.45% 1916 6.83% 352 3.88% 120 5.87% 45 7.23% 20275 6.65%
9 1361 4.09% 1335 4.76% 54 0.60% 39 1.91% 36 5.79% 14844 4.87%
10 1080 3.25% 857 3.06% 188 2.07% 62 3.03% 45 7.23% 10020 3.29%
11 1307 3.93% 1192 4.25% 192 2.12% 56 2.74% 30 4.82% 15133 4.96%
12 1003 3.02% 987 3.52% 123 1.36% 80 3.91% 31 4.98% 10231 3.35%
13 1184 3.56% 1051 3.75% 249 2.75% 67 3.27% 39 6.27% 11128 3.65%
14 1625 4.89% 1404 5.01% 291 3.21% 56 2.74% 42 6.75% 17442 5.72%
15 1119 3.37% 996 3.55% 328 3.62% 44 2.15% 30 4.82% 9969 3.27%
16 1377 4.14% 1078 3.84% 332 3.66% 81 3.96% 69 11.09% 12490 4.10%
17 1116 3.36% 866 3.09% 245 2.70% 40 1.96% 27 4.34% 10144 3.33%
18 862 2.59% 705 2.51% 556 6.13% 60 2.93% 48 7.72% 8129 2.67%
19 397 1.19% 280 1.00% 155 1.71% 40 1.96% 24 3.86% 3509 1.15%
20 464 1.40% 226 0.81% 259 2.86% 32 1.56% 17 2.73% 2661 0.87%
21 621 1.87% 305 1.09% 353 3.89% 37 1.81% 23 3.70% 3902 1.28%
22 708 2.13% 475 1.69% 627 6.91% 42 2.05% 27 4.34% 5920 1.94%
23 191 0.57% 165 0.59% 142 1.57% 91 4.45% 34 5.47% 943 0.31%
24 542 1.63% 223 0.80% 493 5.44% 122 5.96% 28 4.50% 1033 0.34%
25 640 1.93% 423 1.51% 530 5.84% 130 6.35% 34 5.47% 2314 0.76%
26 874 2.63% 720 2.57% 216 2.38% 58 2.83% 35 5.63% 7973 2.61%
27 799 2.40% 687 2.45% 481 5.30% 118 5.77% 59 9.49% 4612 1.51%
28 352 1.06% 325 1.16% 74 0.82% 44 2.15% 30 4.82% 3822 1.25%
29 1037 3.12% 1017 3.63% 481 5.30% 63 3.08% 25 4.02% 7907 2.59%
30 943 2.84% 923 3.29% 376 4.15% 118 5.77% 92 14.79% 6877 2.25%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1080 3.25% 35 1053 3.76% 4 128 1.41% 368 11036 3.62%
1 41 1236 3.72% 36 1102 3.93% 5 157 1.73% 380 11397 3.74%
2 40 1200 3.61% 35 1064 3.79% 10 309 3.41% 348 10454 3.43%
3 40 1226 3.69% 32 988 3.52% 9 294 3.24% 343 10278 3.37%
4 56 1702 5.12% 47 1425 5.08% 24 725 7.99% 497 14916 4.89%
5 46 1384 4.16% 41 1235 4.40% 10 313 3.45% 523 15698 5.15%
6 51 1545 4.65% 45 1362 4.86% 9 288 3.18% 465 13939 4.57%
7 53 1597 4.80% 44 1337 4.77% 11 358 3.95% 436 13089 4.29%
8 46 1386 4.17% 45 1364 4.86% 7 225 2.48% 468 14049 4.61%
9 45 1352 4.07% 43 1316 4.69% 10 320 3.53% 401 12017 3.94%
10 53 1613 4.85% 36 1102 3.93% 21 657 7.24% 385 11542 3.78%
11 64 1926 5.79% 50 1527 5.45% 30 920 10.14% 567 17011 5.58%
12 45 1353 4.07% 38 1155 4.12% 10 305 3.36% 446 13385 4.39%
13 54 1646 4.95% 39 1193 4.25% 16 495 5.46% 445 13344 4.38%
14 49 1486 4.47% 38 1146 4.09% 16 497 5.48% 469 14078 4.62%
15 44 1333 4.01% 37 1114 3.97% 11 334 3.68% 393 11788 3.87%
16 44 1332 4.01% 36 1083 3.86% 11 353 3.89% 461 13836 4.54%
17 50 1508 4.54% 49 1476 5.26% 15 472 5.20% 536 16074 5.27%
18 47 1419 4.27% 38 1156 4.12% 11 344 3.79% 440 13194 4.33%
19 43 1302 3.92% 31 959 3.42% 16 492 5.42% 464 13906 4.56%
20 40 1227 3.69% 29 899 3.21% 9 282 3.11% 362 10852 3.56%
21 35 1070 3.22% 31 946 3.37% 8 245 2.70% 319 9581 3.14%
22 38 1164 3.50% 33 1014 3.62% 9 292 3.22% 301 9018 2.96%
23 38 1151 3.46% 34 1024 3.65% 8 265 2.92% 350 10493 3.44%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 22521 67.76% 253444 83.10% /Feisamerica/FAmyphoto.php
2 7067 21.26% 5554 1.82% /
3 907 2.73% 716 0.23% /basicihosting.com
4 746 2.24% 13838 4.54% /webalizer/usage_200909.html
5 353 1.06% 5060 1.66% /webalizer/usage_200908.html
6 223 0.67% 2819 0.92% /webalizer/
7 101 0.30% 87 0.03% /gb.php
8 88 0.26% 10028 3.29% /webalizer/usage_200903.html
9 65 0.20% 5008 1.64% /webalizer/usage_200902.html
10 44 0.13% 311 0.10% /birthdays.php
11 33 0.10% 224 0.07% /Feisamerica/FApages.php
12 16 0.05% 38 0.01% /anniversaries.php
13 15 0.05% 167 0.05% /bas.gif
14 9 0.03% 991 0.32% /webalizer/usage_200812.html
15 7 0.02% 40 0.01% /knot.jpg
16 7 0.02% 858 0.28% /webalizer/usage_200907.html
17 6 0.02% 1 0.00% /Feisamerica/md5.php
18 5 0.02% 30 0.01% /cal.php
19 5 0.02% 4 0.00% /cp/scripts/alldetails.html
20 5 0.02% 14 0.00% /page11.html
21 5 0.02% 6 0.00% /phpmail/
22 5 0.02% 2 0.00% /view3.php
23 5 0.02% 551 0.18% /webalizer/usage_200901.html
24 4 0.01% 1 0.00% /Feisamerica/makemd5.php
25 4 0.01% 9 0.00% /bmtest.php
26 4 0.01% 11 0.00% /churchnews.php
27 4 0.01% 46 0.02% /cp/
28 4 0.01% 8 0.00% /cp/scripts/scripts.html
29 4 0.01% 3 0.00% /gif1.php
30 4 0.01% 510 0.17% /webalizer/usage_200904.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 22521 67.76% 253444 83.10% /Feisamerica/FAmyphoto.php
2 746 2.24% 13838 4.54% /webalizer/usage_200909.html
3 88 0.26% 10028 3.29% /webalizer/usage_200903.html
4 7067 21.26% 5554 1.82% /
5 353 1.06% 5060 1.66% /webalizer/usage_200908.html
6 65 0.20% 5008 1.64% /webalizer/usage_200902.html
7 223 0.67% 2819 0.92% /webalizer/
8 9 0.03% 991 0.32% /webalizer/usage_200812.html
9 7 0.02% 858 0.28% /webalizer/usage_200907.html
10 907 2.73% 716 0.23% /basicihosting.com

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 7067 21.26% 1637 88.11% /
2 65 0.20% 64 3.44% /webalizer/usage_200902.html
3 223 0.67% 55 2.96% /webalizer/
4 746 2.24% 44 2.37% /webalizer/usage_200909.html
5 88 0.26% 9 0.48% /webalizer/usage_200903.html
6 353 1.06% 7 0.38% /webalizer/usage_200908.html
7 7 0.02% 5 0.27% /webalizer/usage_200907.html
8 5 0.02% 4 0.22% /webalizer/usage_200901.html
9 4 0.01% 4 0.22% /webalizer/usage_200904.html
10 3 0.01% 3 0.16% /Feisamerica/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7067 21.26% 1613 87.66% /
2 223 0.67% 64 3.48% /webalizer/
3 65 0.20% 64 3.48% /webalizer/usage_200902.html
4 746 2.24% 48 2.61% /webalizer/usage_200909.html
5 88 0.26% 9 0.49% /webalizer/usage_200903.html
6 7 0.02% 5 0.27% /webalizer/usage_200907.html
7 353 1.06% 5 0.27% /webalizer/usage_200908.html
8 5 0.02% 4 0.22% /webalizer/usage_200901.html
9 3 0.01% 3 0.16% /Feisamerica/
10 5 0.02% 3 0.16% /phpmail/

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 11526 34.68% 11479 40.94% 130707 42.86% 28 1.37% crawl-66-249-71-164.googlebot.com
2 4963 14.93% 4943 17.63% 56028 18.37% 14 0.68% crawl-66-249-71-167.googlebot.com
3 3862 11.62% 3822 13.63% 44797 14.69% 28 1.37% crawl-66-249-71-243.googlebot.com
4 2415 7.27% 2387 8.51% 28652 9.39% 17 0.83% crawl-66-249-71-237.googlebot.com
5 1045 3.14% 1045 3.73% 13039 4.28% 3 0.15% ns360454.ovh.net
6 770 2.32% 770 2.75% 608 0.20% 539 26.34% vs014.vserver7.nl.kolido.net
7 300 0.90% 300 1.07% 237 0.08% 3 0.15% paraboxmedia.com
8 222 0.67% 222 0.79% 175 0.06% 61 2.98% dingo.hostrack.com
9 203 0.61% 203 0.72% 160 0.05% 49 2.39% pluto.4dwebhosting.com
10 203 0.61% 201 0.72% 166 0.05% 2 0.10% ra66.gprs.bwc.ru
11 200 0.60% 200 0.71% 158 0.05% 2 0.10% 190.90.39.134
12 191 0.57% 191 0.68% 151 0.05% 49 2.39% 204.14.110.100
13 187 0.56% 187 0.67% 148 0.05% 5 0.24% 148-18-178-94.pool.ukrtel.net
14 180 0.54% 180 0.64% 142 0.05% 1 0.05% 53573ae4.cable.casema.nl
15 178 0.54% 170 0.61% 163 0.05% 3 0.15% 67.228.80.194-static.reverse.softlayer.com
16 171 0.51% 171 0.61% 135 0.04% 52 2.54% hero.host-care.com
17 156 0.47% 156 0.56% 123 0.04% 1 0.05% pd957df0c.dip.t-dialin.net
18 145 0.44% 145 0.52% 114 0.04% 53 2.59% king.host-care.com
19 139 0.42% 137 0.49% 115 0.04% 3 0.15% 211.128.104.122
20 119 0.36% 119 0.42% 983 0.32% 45 2.20% 647760.ds.nac.net
21 119 0.36% 119 0.42% 94 0.03% 114 5.57% brushfire.bluegravity.com
22 114 0.34% 24 0.09% 387 0.13% 18 0.88% spider23.picsearch.com
23 109 0.33% 106 0.38% 95 0.03% 2 0.10% tigo190-102-206-48.emtel.net.co
24 105 0.32% 102 0.36% 91 0.03% 2 0.10% bayou.lafourche.k12.la.us
25 104 0.31% 103 0.37% 85 0.03% 2 0.10% ra70.gprs.bwc.ru
26 103 0.31% 102 0.36% 84 0.03% 3 0.15% 221.214.27.252
27 101 0.30% 101 0.36% 80 0.03% 2 0.10% 0027-aix-static-brd.cwjamaica.com
28 101 0.30% 100 0.36% 82 0.03% 2 0.10% dns1200-30-71-74.emtel.net.co
29 100 0.30% 100 0.36% 79 0.03% 1 0.05% 189.115.182.190.static.host.gvt.net.br
30 100 0.30% 100 0.36% 79 0.03% 1 0.05% 18980216138.user.veloxzone.com.br

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11526 34.68% 11479 40.94% 130707 42.86% 28 1.37% crawl-66-249-71-164.googlebot.com
2 4963 14.93% 4943 17.63% 56028 18.37% 14 0.68% crawl-66-249-71-167.googlebot.com
3 3862 11.62% 3822 13.63% 44797 14.69% 28 1.37% crawl-66-249-71-243.googlebot.com
4 2415 7.27% 2387 8.51% 28652 9.39% 17 0.83% crawl-66-249-71-237.googlebot.com
5 1045 3.14% 1045 3.73% 13039 4.28% 3 0.15% ns360454.ovh.net
6 82 0.25% 82 0.29% 9257 3.04% 5 0.24% dhcp-077-249-240-240.chello.nl
7 119 0.36% 119 0.42% 983 0.32% 45 2.20% 647760.ds.nac.net
8 63 0.19% 63 0.22% 841 0.28% 26 1.27% 616817.ds.nac.net
9 37 0.11% 13 0.05% 836 0.27% 18 0.88% llf531353.crawl.yahoo.net
10 770 2.32% 770 2.75% 608 0.20% 539 26.34% vs014.vserver7.nl.kolido.net

Top 30 of 310 Total Referrers
# Hits Referrer
1 23748 71.45% - (Direct Request)
2 417 1.25% http://janlandmedieareview.wordpress.com/
3 353 1.06% http://christymarks.wordpress.com/
4 349 1.05% http://bransoletki.kom.pl
5 349 1.05% http://www.wire-wrapping.com.pl
6 347 1.04% http://www.cam-gay.kom.pl
7 232 0.70% http://sweeplinks.com/s7qr71qcam.html
8 180 0.54% http://www.echteamateurs.net/
9 170 0.51% http://nezda.com/michaeltchaney/tmp/files/text1736.htm
10 156 0.47% http://www.infrared-sauna-info.com
11 115 0.35% http://milf-lessons.50milfs.com/
12 113 0.34% http://big-naturals.50milfs.com/
13 113 0.34% http://www.extenze.us/
14 112 0.34% http://big-tits.bigtits-show.com/
15 110 0.33% http://her-first-anal-sex.analsex4.com/
16 110 0.33% http://www.firstgayporn4u.com/teens-gay-sex/
17 110 0.33% http://www.maturesexmilfs.com/sexy-mature-women/
18 101 0.30% http://wyarfvfol.client.jp/152.html
19 100 0.30% http://art-atelieta.com/donkina/wp-images/comment-1431.html
20 100 0.30% http://bgoferta.com/dogs/dogs/files/article1411.html
21 100 0.30% http://blogscr.com/wp-content/avatars/pics/news-179-20090904.html
22 100 0.30% http://branchensuche24.info/acp/inc/files/article1648.html
23 100 0.30% http://bytebox.co.uk/livechat/web/chat/news-443-20090818.html
24 100 0.30% http://caricomstats.org/statsphpbb/images/pics/article1041.html
25 100 0.30% http://colotroc.0lx.net/108.html
26 100 0.30% http://cyctecnologias.com/myadmin/backup/dump/topic-783.htm
27 100 0.30% http://datalinkperu.com/tienda2/pub/files/topic1024.htm
28 100 0.30% http://dotportfolio.net/images/thumbs/article2327.html
29 100 0.30% http://exelib.com/webmasters/files/news-1467-20090729.html
30 100 0.30% http://fawuafa.konjiki.jp/page309.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% -inurl:htm -inurl:html intitle:”index of” “last modified” phpmyedit
2 1 50.00% mozilla/4.0 (compatible; emonitor 6.1 windows nt)

Top 15 of 340 Total User Agents
# Hits User Agent
1 22757 68.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1347 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 770 2.32% Mozilla/5.0
4 734 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 230 0.69% Mozilla 4/0
6 209 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 179 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 175 0.53% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 170 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nezda.com/michaeltchaney/tmp/files/text1736.htm; paris hiltons musi
10 105 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 101 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wyarfvfol.client.jp/152.html; annette schwarz)
12 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://art-atelieta.com/donkina/wp-images/comment-1431.html; le creuset)
13 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bgoferta.com/dogs/dogs/files/article1411.html; al association muscl
14 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blogscr.com/wp-content/avatars/pics/news-179-20090904.html; nick ca
15 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://branchensuche24.info/acp/inc/files/article1648.html; scooter repair

Usage by Country for September 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 25771 77.53% 25238 90.01% 265478 87.05% Commercial (com)
2 4131 12.43% 3902 13.92% 21068 6.91% Network (net)
3 1249 3.76% 1189 4.24% 2759 0.90% Unresolved/Unknown
4 355 1.07% 331 1.18% 602 0.20% Russian Federation
5 305 0.92% 302 1.08% 249 0.08% United States
6 287 0.86% 287 1.02% 9419 3.09% Netherlands
7 229 0.69% 226 0.81% 334 0.11% Brazil
8 214 0.64% 210 0.75% 304 0.10% Colombia
9 148 0.45% 143 0.51% 202 0.07% Canada
10 101 0.30% 101 0.36% 80 0.03% Japan
11 101 0.30% 101 0.36% 80 0.03% Ukraine
12 81 0.24% 72 0.26% 780 0.26% Germany
13 34 0.10% 34 0.12% 404 0.13% United Kingdom
14 25 0.08% 14 0.05% 488 0.16% Italy
15 20 0.06% 17 0.06% 167 0.05% Czech Republic
16 18 0.05% 17 0.06% 160 0.05% Finland
17 17 0.05% 17 0.06% 404 0.13% Educational (edu)
18 13 0.04% 7 0.02% 82 0.03% Non-Profit (org)
19 13 0.04% 6 0.02% 61 0.02% China
20 12 0.04% 9 0.03% 18 0.01% Poland
21 11 0.03% 2 0.01% 40 0.01% Yugoslavia
22 10 0.03% 1 0.00% 35 0.01% Singapore
23 9 0.03% 3 0.01% 30 0.01% Switzerland
24 7 0.02% 7 0.02% 201 0.07% France
25 7 0.02% 7 0.02% 138 0.05% India
26 6 0.02% 6 0.02% 76 0.02% Argentina
27 6 0.02% 6 0.02% 76 0.02% Australia
28 6 0.02% 5 0.02% 78 0.03% Mexico
29 6 0.02% 3 0.01% 13 0.00% Seychelles
30 5 0.02% 0 0.00% 18 0.01% Bahamas


Generated by Webalizer Version 2.20