Usage Statistics for basicihosting.com

Summary by Month
Generated 04-Jul-2009 02:16 EDT

Usage summary for basicihosting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 371 347 78 47 72 16069 189 313 1390 1487
Jun 2009 1159 768 670 136 942 246887 4098 20119 23057 34772
May 2009 1048 981 612 195 3186 236970 6056 18999 30416 32494
Apr 2009 4974 1723 3489 325 3692 272203 9759 104677 51719 149224
Mar 2009 9305 1493 6342 299 3956 294523 9282 196627 46292 288485
Feb 2009 5264 1341 3614 256 2948 196633 7193 101212 37567 147394
Jan 2009 1603 1579 381 53 419 432285 1645 11826 48954 49714
2008
Dec 2008 1157 1130 51 31 464 310574 965 1590 35051 35867
Nov 2008 258 222 64 40 419 81148 1206 1942 6688 7753
Oct 2008 112 73 72 33 444 59190 1023 2239 2287 3484
Sep 2008 117 63 86 20 378 33787 593 2505 1853 3399
Aug 2008 213 70 185 35 410 44019 1087 5763 2197 6612
Jul 2008 154 87 127 44 567 68810 1367 3937 2717 4780
Jun 2008 173 111 91 47 467 49653 1425 2758 3333 5194
May 2008 265 123 234 57 456 38755 1782 7267 3843 8227
Totals 2381506 47670 481774 297364 778886


Generated by Webalizer Version 2.20